| Ticker | Fund Name | Category | AUM | Gross Exp.1 | Net Exp.2 | Fact Sheet |
Prospectus | |
|---|---|---|---|---|---|---|---|---|
| Metaverse ETF | Thematic | 0.59% | 0.59% | View ETF | ||||
| Sports Betting & iGaming ETF | Thematic | 0.75% | 0.75% | View ETF | ||||
| Generative AI & Technology ETF | Thematic | 0.75% | 0.75% | View ETF | ||||
| Magnificent Seven ETF | Thematic | 0.30% | 0.30% | View ETF | ||||
| Video Games ETF | Thematic | 0.50% | 0.50% | View ETF | ||||
| Cannabis ETF | Thematic | 0.41% | 0.00% | View ETF | ||||
| China Magnificent Seven ETF | Thematic | 0.59% | 0.59% | View ETF | ||||
| GLP-1 & Weight Loss ETF | Thematic | 0.59% | 0.59% | View ETF | ||||
| Uranium ETF | Thematic | 0.75% | 0.75% | View ETF | ||||
| Roundhill Humanoid Robotics ETF | Thematic | 0.75% | 0.75% | View ETF | ||||
| Meme Stock ETF | Thematic | 0.69% | 0.69% | View ETF | ||||
| Robotaxi, Autonomous Vehicles & Technology ETF | Thematic | 0.59% | 0.59% | View ETF | ||||
| Space & Technology ETF | Thematic | 0.75% | 0.75% | View ETF | ||||
| Memory ETF | Thematic | 0.65% | 0.65% | View ETF |
Click the ETF tickers above for standard performance data. The performance data quoted represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted.
AUM
Gross Exp.
0.75%
Net Exp.
0.75%
AUM
Gross Exp.
0.59%
Net Exp.
0.59%
AUM
Gross Exp.
0.75%
Net Exp.
0.75%
AUM
Gross Exp.
0.75%
Net Exp.
0.75%
AUM
Gross Exp.
0.59%
Net Exp.
0.59%
AUM
Gross Exp.
0.30%
Net Exp.
0.30%
AUM
Gross Exp.
0.75%
Net Exp.
0.75%
AUM
Gross Exp.
0.59%
Net Exp.
0.59%
1Gross expenses reflect fees incurred by the Fund before waivers and reimbursements, including but not limited to management fees, 12b-1 fees, and acquired fund fees and expenses.
2Net expenses reflect fees incurred by the Fund after waivers and reimbursements. Please refer to the individual fund pages for specific dates of fee waivers.
| Cumulative (%) | Annualized (%) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ticker | Fund Name | 1MO | 3MO | YTD | SI | 1YR | 3YR | 5YR | SI | Inception | |||
| Sports Betting & iGaming ETF | 06/04/20 | Cumulative Performance (%) | - | - | - | - | Annualized Performance (%) | - | - | - | - | View ETF | |
| Video Games ETF | 06/04/19 | Cumulative Performance (%) | - | - | - | - | Annualized Performance (%) | - | - | - | - | View ETF | |
| Metaverse ETF | 06/30/21 | Cumulative Performance (%) | - | - | - | - | Annualized Performance (%) | - | - | - | - | View ETF | |
| Cannabis ETF | 04/20/22 | Cumulative Performance (%) | - | - | - | - | Annualized Performance (%) | - | - | - | - | View ETF | |
| Generative AI & Technology ETF | 05/18/23 | Cumulative Performance (%) | - | - | - | - | Annualized Performance (%) | - | - | - | - | View ETF | |
| Magnificent Seven ETF | 04/11/23 | Cumulative Performance (%) | - | - | - | - | Annualized Performance (%) | - | - | - | - | View ETF | |
| GLP-1 & Weight Loss ETF | 05/21/24 | Cumulative Performance (%) | - | - | - | - | Annualized Performance (%) | - | - | - | - | View ETF | |
| China Magnificent Seven ETF | 10/03/24 | Cumulative Performance (%) | - | - | - | - | Annualized Performance (%) | - | - | - | - | View ETF | |
| Uranium ETF | 01/29/25 | Cumulative Performance (%) | - | - | - | - | Annualized Performance (%) | - | - | - | - | View ETF | |
| Roundhill Humanoid Robotics ETF | 06/26/25 | Cumulative Performance (%) | - | - | - | - | Annualized Performance (%) | - | - | - | - | View ETF | |
| Meme Stock ETF | 10/8/25 | Cumulative Performance (%) | - | - | - | - | Annualized Performance (%) | - | - | - | - | View ETF | |
| Robotaxi, Autonomous Vehicles & Technology ETF | 01/14/26 | Cumulative Performance (%) | - | - | - | - | Annualized Performance (%) | - | - | - | - | View ETF | |
| Space & Technology ETF | 03/05/26 | Cumulative Performance (%) | - | - | - | - | Annualized Performance (%) | - | - | - | - | View ETF | |
| Memory ETF | 04/02/26 | Cumulative Performance (%) | - | - | - | - | Annualized Performance (%) | - | - | - | - | View ETF | |
Click the ETF tickers above for standard performance data. The performance data quoted represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted.
1MO
3MO
YTD
SI